
| Summary by Month | ||||||
|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||
| Hits | Files | Sites | KBytes | Files | Hits | |
| December 97 | 4882 | 4116 | 4439 | 1154651 | 127621 | 151362 |
| November 97 | 4843 | 4020 | 4288 | 1053584 | 120608 | 145304 |
| October 97 | 4361 | 3580 | 2691 | 638130 | 71609 | 87233 |
| Totals | 2846365 | 319838 | 383899 | |||
This table shows the month in question, the average number of hits per day for that month, the average number of files that were transferred from your web page per day for that month, how many different ISP's have accessed your web page for the month (people from the same service provider will count as 1 ISP), how much information has been transferred (in kilobytes) your page has transferred in the past month, how many files have been transferred from your page in the past month, and how many total hits your page has gotten in the past month. If you click on "December 97" you will get a more detailed sample report about what happened during that month. You will also be able to click on the graph or title of the table that you would like to learn more about. |